skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 25 Eastbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Renova Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Story & King White & Story Alum Rock Transit Center
Trip 1 -- -- -- -- 5:27a 5:29a 5:34a 5:37a 5:42a 5:47a 5:57a 6:05a 6:12a
Trip 2 -- -- 5:42a 5:47a 5:51a 5:54a 6:00a 6:03a 6:08a 6:13a 6:24a 6:32a 6:40a
Trip 3 -- -- -- -- 6:16a 6:19a 6:25a 6:28a 6:33a 6:39a 6:50a 6:59a 7:07a
Trip 4 6:04a 6:15a 6:21a 6:26a 6:31a 6:34a 6:41a 6:45a 6:50a 6:56a 7:08a 7:18a 7:27a
Trip 5 -- -- -- -- 6:44a 6:47a 6:54a 6:58a 7:04a 7:10a 7:22a 7:32a 7:42a
Trip 6 -- -- -- -- 6:58a 7:01a 7:08a 7:12a 7:18a 7:24a 7:36a 7:46a 7:56a
Trip 7 6:42a 6:54a 7:01a 7:07a 7:12a 7:15a 7:22a 7:26a 7:32a 7:38a 7:50a 8:00a 8:10a
Trip 8 -- -- -- -- 7:23a 7:26a 7:34a 7:38a 7:44a 7:50a 8:02a 8:12a 8:21a
Trip 9 -- -- -- -- 7:34a 7:37a 7:45a 7:49a 7:55a 8:01a 8:13a 8:23a 8:32a
Trip 10 7:13a 7:25a 7:32a 7:38a 7:44a 7:47a 7:55a 7:59a 8:05a 8:11a 8:23a 8:33a 8:42a
Trip 11 -- -- -- -- 7:53a 7:56a 8:04a 8:09a 8:15a 8:22a 8:34a 8:44a 8:53a
Trip 12 -- -- -- -- 8:03a 8:06a 8:14a 8:19a 8:25a 8:32a 8:44a 8:54a 9:03a
Trip 13 7:42a 7:54a 8:01a 8:07a 8:13a 8:16a 8:24a 8:29a 8:35a 8:42a 8:53a 9:03a 9:11a
Trip 14 -- -- -- -- 8:24a 8:27a 8:35a 8:39a 8:45a 8:52a 9:03a 9:13a 9:21a
Trip 15 -- -- -- -- 8:34a 8:37a 8:45a 8:49a 8:55a 9:02a 9:13a 9:23a 9:31a
Trip 16 8:12a 8:25a 8:32a 8:38a 8:44a 8:47a 8:55a 8:59a 9:05a 9:12a 9:23a 9:33a 9:41a
Trip 17 -- -- -- -- 8:54a 8:57a 9:05a 9:09a 9:15a 9:21a 9:32a 9:42a 9:50a
Trip 18 -- -- -- -- 9:04a 9:07a 9:15a 9:19a 9:25a 9:31a 9:42a 9:52a 10:00a
Trip 19 8:42a 8:55a 9:02a 9:08a 9:14a 9:17a 9:25a 9:29a 9:35a 9:41a 9:53a 10:03a 10:11a
Trip 20 -- -- -- -- 9:25a 9:28a 9:36a 9:40a 9:45a 9:51a 10:03a 10:13a 10:21a
Repeat Column Header
 
Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Renova Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Story & King White & Story Alum Rock Transit Center
Trip 21 -- -- -- -- 9:35a 9:38a 9:46a 9:50a 9:55a 10:01a 10:13a 10:23a 10:31a
Trip 22 9:13a 9:26a 9:33a 9:39a 9:45a 9:48a 9:56a 10:00a 10:05a 10:11a 10:23a 10:33a 10:41a
Trip 23 -- -- -- -- 9:55a 9:58a 10:06a 10:10a 10:15a 10:21a 10:33a 10:43a 10:51a
Trip 24 -- -- -- -- 10:05a 10:08a 10:16a 10:20a 10:25a 10:31a 10:43a 10:53a 11:01a
Trip 25 9:43a 9:56a 10:03a 10:09a 10:15a 10:18a 10:26a 10:30a 10:35a 10:41a 10:53a 11:03a 11:11a
Trip 26 -- -- -- -- 10:25a 10:28a 10:36a 10:40a 10:45a 10:51a 11:04a 11:14a 11:22a
Trip 27 -- -- -- -- 10:35a 10:38a 10:46a 10:50a 10:55a 11:01a 11:14a 11:24a 11:32a
Trip 2810:13a 10:26a 10:33a 10:39a 10:45a 10:48a 10:56a 11:00a 11:05a 11:11a 11:24a 11:34a 11:42a
Trip 29 -- -- -- -- 10:55a 10:58a 11:06a 11:10a 11:15a 11:21a 11:34a 11:45a 11:53a
Trip 30 -- -- -- -- 11:05a 11:08a 11:16a 11:20a 11:25a 11:31a 11:44a 11:55a 12:03p
Trip 3110:42a 10:56a 11:03a 11:09a 11:15a 11:18a 11:26a 11:30a 11:35a 11:41a 11:54a 12:05p 12:13p
Trip 32 -- -- -- -- 11:24a 11:27a 11:36a 11:40a 11:45a 11:51a 12:05p 12:16p 12:24p
Trip 33 -- -- -- -- 11:34a 11:37a 11:46a 11:50a 11:55a 12:01p 12:15p 12:26p 12:34p
Trip 3411:11a 11:25a 11:32a 11:38a 11:44a 11:47a 11:56a 12:00p 12:05p 12:11p 12:25p 12:36p 12:44p
Trip 35 -- -- -- -- 11:54a 11:57a 12:06p 12:10p 12:15p 12:21p 12:35p 12:46p 12:54p
Trip 36 -- -- -- -- 12:04p 12:07p 12:16p 12:20p 12:25p 12:31p 12:45p 12:56p 1:04p
Trip 3711:39a 11:54a 12:01p 12:07p 12:13p 12:16p 12:25p 12:29p 12:35p 12:41p 12:55p 1:06p 1:14p
Trip 38 -- -- -- -- 12:22p 12:25p 12:34p 12:39p 12:45p 12:51p 1:05p 1:16p 1:24p
Trip 39 -- -- -- -- 12:32p 12:35p 12:44p 12:49p 12:55p 1:01p 1:15p 1:26p 1:34p
Trip 4012:08p 12:23p 12:30p 12:36p 12:42p 12:45p 12:54p 12:59p 1:05p 1:11p 1:25p 1:36p 1:44p
Repeat Column Header
 
Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Renova Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Story & King White & Story Alum Rock Transit Center
Trip 41 -- -- -- -- 12:52p 12:55p 1:04p 1:09p 1:15p 1:21p 1:35p 1:46p 1:54p
Trip 42 -- -- -- -- 1:02p 1:05p 1:14p 1:19p 1:25p 1:31p 1:45p 1:56p 2:04p
Trip 4312:37p 12:53p 1:00p 1:06p 1:12p 1:15p 1:24p 1:29p 1:35p 1:41p 1:55p 2:06p 2:14p
Trip 44 -- -- -- -- 1:21p 1:24p 1:33p 1:38p 1:44p 1:50p 2:04p 2:16p 2:24p
Trip 45 -- -- -- -- 1:30p 1:33p 1:42p 1:47p 1:53p 1:59p 2:13p 2:25p 2:33p
Trip 46 1:05p 1:21p 1:28p 1:34p 1:40p 1:43p 1:52p 1:57p 2:03p 2:09p 2:23p 2:35p 2:43p
Trip 47 -- -- -- -- 1:50p 1:53p 2:02p 2:07p 2:13p 2:19p 2:33p 2:45p 2:54p
Trip 48 -- -- -- -- 1:59p 2:02p 2:11p 2:16p 2:22p 2:28p 2:43p 2:55p 3:04p
Trip 49 -- -- -- -- 2:09p 2:12p 2:21p 2:26p 2:32p 2:38p 2:53p 3:06p 3:15p
Trip 50 1:45p 2:00p 2:07p 2:13p 2:19p 2:22p 2:31p 2:36p 2:42p 2:48p 3:03p 3:16p 3:25p
Trip 51 -- -- -- -- 2:29p 2:32p 2:41p 2:46p 2:52p 2:58p 3:13p 3:26p 3:35p
Trip 52 -- -- -- -- 2:38p 2:41p 2:50p 2:55p 3:01p 3:07p 3:23p 3:36p 3:45p
Trip 53 2:14p 2:29p 2:36p 2:42p 2:48p 2:51p 3:00p 3:05p 3:11p 3:18p 3:34p 3:47p 3:56p
Trip 54 -- -- -- -- 2:58p 3:01p 3:10p 3:15p 3:21p 3:28p 3:44p 3:57p 4:06p
Trip 55 -- -- -- -- 3:08p 3:11p 3:20p 3:25p 3:31p 3:38p 3:54p 4:07p 4:16p
Trip 56 2:43p 2:58p 3:06p 3:12p 3:18p 3:21p 3:30p 3:35p 3:41p 3:48p 4:04p 4:17p 4:26p
Trip 57 -- -- -- -- 3:28p 3:31p 3:40p 3:45p 3:51p 3:58p 4:14p 4:27p 4:36p
Trip 58 -- -- -- -- 3:38p 3:41p 3:50p 3:55p 4:01p 4:09p 4:25p 4:38p 4:47p
Trip 59 3:13p 3:28p 3:36p 3:42p 3:48p 3:51p 4:00p 4:05p 4:11p 4:19p 4:35p 4:48p 4:57p
Trip 60 -- -- -- -- 3:58p 4:01p 4:10p 4:15p 4:21p 4:29p 4:45p 4:58p 5:07p
Repeat Column Header
 
Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Renova Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Story & King White & Story Alum Rock Transit Center
Trip 61 -- -- -- -- 4:08p 4:11p 4:20p 4:25p 4:31p 4:39p 4:55p 5:09p 5:18p
Trip 62 3:43p 3:58p 4:06p 4:12p 4:18p 4:21p 4:30p 4:35p 4:41p 4:49p 5:05p 5:19p 5:28p
Trip 63 -- -- -- -- 4:28p 4:31p 4:40p 4:45p 4:51p 5:00p 5:16p 5:30p 5:39p
Trip 64 -- -- -- -- 4:38p 4:41p 4:50p 4:55p 5:01p 5:10p 5:26p 5:40p 5:49p
Trip 65 4:12p 4:27p 4:35p 4:42p 4:48p 4:51p 5:00p 5:05p 5:11p 5:20p 5:36p 5:50p 5:59p
Trip 66 -- -- -- -- 4:58p 5:01p 5:10p 5:15p 5:21p 5:30p 5:46p 6:00p 6:09p
Trip 67 -- -- -- -- 5:08p 5:11p 5:20p 5:25p 5:31p 5:40p 5:56p 6:10p 6:18p
Trip 68 4:42p 4:57p 5:05p 5:12p 5:18p 5:21p 5:30p 5:35p 5:41p 5:49p 6:05p 6:19p 6:27p
Trip 69 -- -- -- -- 5:28p 5:31p 5:40p 5:45p 5:51p 5:59p 6:14p 6:28p 6:36p
Trip 70 -- -- -- -- 5:38p 5:41p 5:50p 5:55p 6:01p 6:09p 6:23p 6:37p 6:45p
Trip 71 5:12p 5:28p 5:36p 5:43p 5:48p 5:51p 6:00p 6:05p 6:11p 6:19p 6:32p 6:45p 6:53p
Trip 72 -- -- -- -- 5:59p 6:02p 6:10p 6:15p 6:21p 6:29p 6:42p 6:55p 7:03p
Trip 73 -- -- -- -- 6:09p 6:12p 6:20p 6:25p 6:31p 6:39p 6:52p 7:04p 7:12p
Trip 74 5:44p 6:00p 6:08p 6:14p 6:19p 6:22p 6:30p 6:35p 6:41p 6:48p 7:01p 7:13p 7:20p
Trip 75 -- -- -- -- 6:31p 6:34p 6:42p 6:47p 6:53p 7:00p 7:13p 7:25p 7:32p
Trip 76 6:11p 6:26p 6:33p 6:39p 6:44p 6:47p 6:55p 7:00p 7:05p 7:12p 7:25p 7:36p 7:43p
Trip 77 -- -- -- -- 6:59p 7:02p 7:10p 7:15p 7:20p 7:26p 7:38p 7:48p 7:55p
Trip 78 6:44p 6:58p 7:05p 7:11p 7:16p 7:19p 7:27p 7:31p 7:36p 7:42p 7:54p 8:04p 8:11p
Trip 79 7:11p 7:25p 7:32p 7:37p 7:42p 7:45p 7:53p 7:57p 8:02p 8:08p 8:20p 8:29p 8:36p
Trip 80 -- -- -- -- 8:10p 8:13p 8:20p 8:24p 8:29p 8:35p 8:47p 8:56p 9:03p
Repeat Column Header
 
Saich & Stevens Creek Bollinger & Miller Williams & Saratoga Williams & Winchester Clove & Thornton Valley Medical Center - Renova Meridian & FruitdaleWillow & Lincoln Tamien Light Rail Station Keyes & 1st Story & King White & Story Alum Rock Transit Center
Trip 81 8:09p 8:23p 8:30p 8:35p 8:40p 8:43p 8:50p 8:54p 8:59p 9:05p 9:17p 9:26p 9:33p
Trip 82 -- -- -- -- 9:10p 9:13p 9:19p 9:23p 9:28p 9:34p 9:49p 9:57p 10:04p
Trip 83 9:13p 9:26p 9:32p 9:37p 9:42p 9:45p 9:51p 9:54p 9:59p 10:05p 10:20p 10:28p 10:35p
Trip 8410:17p 10:28p 10:34p 10:39p 10:43p 10:46p 10:51p 10:54p 10:59p 11:05p 11:18p 11:26p 11:33p
Trip 85 -- -- -- -- 11:48p 11:50p 11:55p 11:58p 12:03a12:08a12:21a12:29a12:36a